Auto dealerships in the Detroit metropolitan area took a major hit in 2020, with sales and leases dropping from 305,341 units in 2019 to 183,031 units in pandemic-stricken 2020. “Many dealers had their retail operations essentially put out of business for two or more months and were subsisting (if at all) on the allowed repair activities,” says Patrick Anderson, principal and CEO of Anderson Economic Group in East Lansing. “The industry is now roaring back, but with fewer employees, restricted hours, and much, much smaller inventories.”
Key:
CL: Customer Lounge
P&S: Parts & Service on site
A: Accessories on site
R: Rentals (based on availability)
S: Shuttle Service
UC: Used Cars
Lafontaine Buick GMC of Ann ArborCL, P&S, A, R, S, UC123/332
County | City | Dealership | Amenities | Buy/Lease |
Livingston | ||||
Brighton | Brighton Chrysler Dodge | CL, P&S, A, R, S, UC | 134/6,593 | |
Brighton Ford | CL, P&S, A, R, S, UC | 475/592 | ||
Champion Buick GMC | CL, P&S, A, R, S, UC | 126/338 | ||
Serra Honda-Mazda | CL, P&S, A, R, S, UC | 52/341 | ||
Fowlerville | Champion Chevrolet of Fowlerville | CL, P&S, A, R, S, UC | 9/128 | |
Dick Scott Motor Mall | CL, P&S, A, R, S, UC | 19/173 | ||
Fowlerville Ford | CL, P&S, A, R, S, UC | 1/109 | ||
Howell | Bob Maxey Ford of Howell | CL, P&S, A, R, S, UC | 134/659 | |
Champion Chevrolet | CL, P&S, A, R, S, UC | 77/467 | ||
Pinckney | Pinckney Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 317/639 | |
Macomb | ||||
Center Line | Crest Ford – Center Line | CL, P&S, A, R, S, UC | 251/608 | |
Ed Rinke Chevrolet Buick GMC | CL, P&S, A, R, S, UC | 252/2,583 | ||
Clinton Township | Jim Causley Buick GMC | CL, P&S, A, R, S, UC | 185/1,896 | |
Jim Riehl’s Friendly Cadillac Honda | CL, P&S, A, R, S, UC | 197/761 | ||
Matick Toyota | CL, P&S, A, R, S, UC | 7/398 | ||
Mike Dorian Ford | CL, P&S, A, R, S, UC | 725/1,128 | ||
Moran Chevrolet | CL, P&S, A, R, S, UC | 457/3,140 | ||
Nissan of Macomb | CL, P&S, A, R, S, UC | 8/120 | ||
Parkway Dodge Chrysler Jeep | CL, P&S, A, R, S, UC | 207/3,678 | ||
Summit Place Kia East | CL, P&S, A, R, S, UC | 5/12 | ||
Eastpointe | Genesis Chevrolet | CL, P&S, A, R, S, UC | 237/468 | |
Porsche of The Motor City | CL, P&S, A, R, S, UC | 42/24 | ||
Macomb Township | Elder Hyundai | CL, P&S, A, R, S, UC | 21/196 | |
Genesis Alfa Romeo Fiat | CL, P&S, A, R, S, UC | 12/196 | ||
Jaguar Land Rover of Macomb | CL, P&S, A, R, S, UC | 79/113/td> | ||
Nissan of Macomb | CL, P&S, A, R, S, UC | 74/69 | ||
Russ Milne Ford | CL, P&S, A, R, S, UC | 896/1,334 | ||
Sellers Subaru | CL, P&S, A, R, S, UC | 81/429 | ||
Richmond | Dick Huvaere’s Richmond Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 114/2,164 | |
Roseville | Golling Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 144/1,262 | |
Jeffery Acura | CL, P&S, A, R, S, UC | 0/2 | ||
Jeffery Honda Kia | CL, P&S, A, R, S, UC | 36/510 | ||
Jeffery Nissan | CL, P&S, A, R, S, UC5 | 25/181 | ||
St. Clair Shores | Genesis Cadillac | CL, P&S, A, R, S, UC | 140/132 | |
Mercedes Benz of St. Clair Shores | CL, P&S, A, R, S, UC | 22/54 | ||
Roy O’Brien Ford inc. | CL, P&S, A, R, S, UC | 280/674 | ||
Sterling Heights | Crest Lincoln | CL, P&S, A, R, S, UC | 79/554 | |
Serra Whelan Chevrolet | CL, P&S, A, R, S, UC | 146/3,675 | ||
Sterling Heights Dodge Chrysler Jeep Ram | CL, P&S, A, R, S, UC | 132/2,167 | ||
Suburban Ford of Sterling Heights | CL, P&S, A, R, S, UC | 1,226/1,556 | ||
Vyletel Buick GMC | CL, P&S, A, R, S, UC | 183/1,255 | ||
Utica | Meade Lexus of Lakeside | CL, P&S, A, R, S, UC | 34/165 | |
Warren | Galeana’s Van Dyke Dodge | CL, P&S, A, R, S, UC | 26/501 | |
Golling Toyota of Warren | CL, P&S, A, R, S, UC | 10/259 | ||
Hamilton Chevrolet | CL, P&S, A, R, S, UC | 321/1,145 | ||
Jim Riehl’s Friendly Chrysler Jeep | CL, P&S, A, R, S, UC | 69/1,896 | ||
Prestige Cadillac | CL, P&S, A, R, S, UC | 139/101 | ||
Washington Township | Heidebreicht Chevrolet | CL, P&S, A, R, S, UC | 292/1,475 | |
Jim Riel’s Friendly Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 48/961 | ||
Romeo Ford | CL, P&S, A, R, S, UC | 958/517 | ||
Serra Buick GMC Cadillac Kia | CL, P&S, A, R, S, UC | 333/830 | ||
Oakland | ||||
Birmingham | Fred Lavery Co. | CL, P&S, A, R, S, UC | 18/301 | |
Bloomfield Hills | Erhard BMW | CL, P&S, A, R, S, UC | 148/354 | |
Golling Alpha Romeo Fiat | CL, P&S, A, R, S | 6/285 | ||
Golling Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 129/2,520 | ||
Mercedes Benz of Bloomfield Hills | CL, P&S, A, R, S, UC | 45/300 | ||
Page Honda of Bloomfield | CL, P&S, A, R, S, UC | 39/537 | ||
Clarkston | Al Deeby Dodge Chrysler Jeep Ram | CL, P&S, A, R, S, UC | 17/822 | |
John Bowman Chevrolet | CL, P&S, A, R, S, UC | 279/1,933 | ||
Commerce Township | LaFontaine Subaru | CL, P&S, A, R, S, UC | 55/423 | |
Farmington | Sellers Buick GMC | CL, P&S, A, R, S, UC | 207/894 | |
Farmington Hills | Erhard BMW of Farmington Hills | CL, P&S, A, R, S, UC | 133/164 | |
Jaguar Land Rover of Farmington Hills | CL, P&S, A, R, S, UC | 166/147 | ||
LaFontaine Volvo Cars of Farmington Hills | CL, P&S, A, R, S, UC | 13/109 | ||
Suburban Honda | CL, P&S, A, R, S, UC | 34/393 | ||
Suburban Imports of Farmington Hills | CL, P&S, A, R, S, UC | 158/750 | ||
Suburban Toyota of Farmington Hills | CL, P&S, A, R, S, UC | 23/355 | ||
Tom Holzer Ford | CL, P&S, A, R, S, UC | 640/1,159 | ||
Ferndale | Dunning Honda of Ferndale | CL, P&S, A, R, S, UC | 12/126 | |
Hodges Subaru | CL, P&S, A, R, S, UC | 12/320 | ||
Suburban Buick GMC | CL, P&S, A, R, S, UC | 121/322 | ||
Suburban Ford of Ferndale | CL, P&S, A, R, S, UC | 121/346 | ||
Highland Charter Township | Feldman Chevrolet of Highland | CL, P&S, A, R, S, UC | 625/843 | |
Lafontaine Cadillac Buick GMC | CL, P&S, A, R, S, UC | 798/1,746 | ||
Szott M-59 Dodge | CL, P&S, A, R, S, UC | 26/532 | ||
Tony Serra Highland Nissan | CL, P&S, A, R, S, UC | 15/91 | ||
Holly | Szott Ford | CL, P&S, A, R, S, UC | 185/383 | |
Lake Orion | Golling Buick GMC | CL, P&S, A, R, S, UC | 69/793 | |
Milosch’s Palace Chrysler Jeep Dodge | CL, P&S, A, R, S, UC | 80/1,253 | ||
Skalnek Ford | CL, P&S, A, R, S, UC | 131/602 | ||
Wally Edgar Chevrolet | CL, P&S, A, R, S, UC | 165/1,421 | ||
New Hudson | Feldman Chevrolet of New Hudson | CL, P&S, A, R, S, UC | 206/662 | |
Feldman Hyundai of New Hudson | CL, P&S, A, R, S, UC | 21/178 | ||
Hines Park Ford | CL, P&S, A, R, S, UC | 445/823 | ||
Novi | Cadillac of Novi | CL, P&S, A, R, S, UC | 642/517 | |
Feldman Chevrolet of Novi | CL, P&S, A, R, S, UC | 318/1,971 | ||
Feldman Kia of Novi | CL, P&S, A, R, S, UC | 13/279 | ||
Mercedes-Benz of Novi | CL, P&S, A, R, S, UC | 30/226 | ||
Suburban Infiniti of Novi | CL, P&S, A, R, S, UC | 30/226 | ||
Varsity Lincoln | CL, P&S, A, R, S, UC | 6/879 | ||
Oak Park | Northland Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 35/396 | |
Ortonville | Randy Wise Ford | CL, P&S, A, R, S, UC | 117/253 | |
Rochester Hills | Audi of Rochester Hills | CL, P&S, A, R, S, UC | 58/261 | |
Bill Fox Chevrolet Inc. | CL, P&S, A, R, S, UC | 153/1,204 | ||
BMW of Rochester Hills | CL, P&S, A, R, S, UC | 61/66 | ||
Crestview Cadillac | CL, P&S, A, R, S, UC | 233/367 | ||
Fox Toyota of Rochester Hills | CL, P&S, A, R, S, UC | 24/464 | ||
Mercedes-Benz of Rochester | CL, P&S, A, R, S, UC | 36/101 | ||
Rochester Hills Chrysler Jeep Dodge | CL, P&S, A, R, S, UC | 95/1,023 | ||
Serra Ford of Rochester Hills | CL, P&S, A, R, S, UC | 660/935 | ||
Shelton Buick GMC | CL, P&S, A, R, S, UC | 325/1,007 | ||
Royal Oak | Matthews-Hargreaves Chevrolet | CL, P&S, A, R, S, UC | 152/857 | |
Royal Oak Ford | CL, P&S, A, R, S, UC | 235/832 | ||
Village Jeep | CL, P&S, A, R, S, UC | 10/238 | ||
Southfield | Art Moran Buick GMC | CL, P&S, A, R, S, UC | 178/470 | |
Art Moran Mitsubishi | CL, P&S, A, R, S, UC | 1/8 | ||
Avis Ford | CL, P&S, A, R, S, UC | 333/1,082 | ||
Glassman Automotive Group | CL, P&S, A, R, S, UC | 90/860 | ||
Meade Lexus of Southfield | CL, P&S, A, R, S, UC | 111/447 | ||
Motor City Mini | CL, P&S, A, R, S, UC | 27/78 | ||
Page Toyota | CL, P&S, A, R, S, UC | 35/329 | ||
Star Lincoln | CL, P&S, A, R, S, UC | 80/627 | ||
Serra Chevrolet of Southfield | CL, P&S, A, R, S, UC | 240/922 | ||
Southfield Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 92/947 | ||
Tamaroff Automotive Group | CL, P&S, A, R, S, UC | 78/627 | ||
Troy | Acura of Troy | CL, P&S, A, R, S, UC | 22/65 | |
Dean Sellers Ford | CL, P&S, A, R, S, UC | 420/819 | ||
Elder Ford | CL, P&S, A, R, S, UC | 762/517 | ||
Jaguar Land Rover of Troy | CL, P&S, A, R, S, UC | 94/274 | ||
Lamborghini Maserati Troy | CL, P&S, A, R, S, UC | 4/20 | ||
Lincoln of Troy | CL, P&S, A, S, UC | 91/554 | ||
Mike Savoie Chevrolet | CL, P&S, A, R, S, UC | 88/1,252 | ||
Suburban Buick GMC | CL, P&S, A, R, S, UC | 121/322 | ||
Suburban Cadillac Buick | CL, P&S, A, R, S, UC | 456/523 | ||
Suburban Chrysler Jeep Dodge Ram of Troy | CL, P&S, A, R, S, UC | 134/1,555 | ||
Suburban Hyundai | CL, P&S, A, R, S, UC | 19/166 | ||
Suburban Imports of Troy | CL, P&S, A, R, S, UC | 102/1,133 | ||
Suburban Infiniti of Troy | CL, P&S, A, R, S, UC | 14/77 | ||
Suburban Exotic Motor Cars of Michigan | CL, P&S, A, R, S, UC | 12/7 | ||
Suburban Toyota | CL, P&S, A, R, S, UC | 143/548 | ||
Troy Honda | CL, P&S, A, R, S, UC | 24/395 | ||
Walled Lake | Shuman Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 8/638 | |
Waterford Township | Joe Lunghamer Chevrolet | CL, P&S, A, R, S, UC | 155/1,353 | |
Lunghamer Buick GMC | CL, P&S, A, R, S, UC | 91/739 | ||
Suburban Ford of Waterford | CL, P&S, A, R, S, UC | 810/1,229 | ||
Summit Place Kia | CL, P&S, A, R, S, UC | 25/904 | ||
Szott M-59 Toyota | CL, P&S, A, S, UC | 11/259 | ||
Waterford Mitsubishi | CL, P&S, A, R, S, UC | 4/98 | ||
West Bloomfield Township | Cauley Ferrari | CL, P&S, A, UC | 0/7 | |
White Lake Charter Township | Szott M-59 Chrysler Jeep | CL, P&S, A, R, S, UC | 76/857 | |
Washtenaw County | ||||
Ann Arbor | Ann Arbor Infinity | CL, P&S, A, R, S, UC | 4/20 | |
BMW of Ann Arbor | CL, P&S, A, R, S, UC | 48/86 | ||
Dunning Toyota Subaru of Ann Arbor | CL, P&S, A, R, S, UC | 90/983 | ||
Fox Ann Arbor Acura | CL, P&S, A, R, S, UC | 8/48 | ||
Fox Ann Arbor Hyundai | CL, P&S, A, R, S, UC | 2/7 | ||
Fox Ann Arbor Nissan | CL, P&S, A, R, S, UC | 10/86 | ||
Germain Honda of Ann Arbor | CL, P&S, A, R, S, UC | 37/440 | ||
LaFontaine Kia of Ann Arbor | CL, P&S, A, R, S, UC | 5/165 | ||
Lexus of Ann Arbor | CL, P&S, A, R, S, UC | 29/149 | ||
Mercedes-Benz of Ann Arbor | CL, P&S, A, R, S, UC | 48/93 | ||
Porsche of Ann Arbor | CL, P&S, A, R, S, UC | 7/31 | ||
Sesi Lincoln Volvo Mazda | CL, P&S, A, R, S, UC | 18/386 | ||
Suburban Alfa Romeo and Fiat | CL, P&S, A, R, S, UC | 0/1 | ||
Suburban Chevrolet Cadillac of Ann Arbor | CL, P&S, A, R, S, UC | 282/446 | ||
Suburban Chrysler Dodge Jeep Ram of Ann Arbor | CL, P&S, A, S, UC | 35/324 | ||
Varsity Ford | CL, P&S, A, S, UC | 250/1,408 | ||
Volkswagen of Ann Arbor | CL, P&S, A, S, UC | 13/119 | ||
Chelsea | Chelsea Chevrolet Buick | CL, P&S, A, R, S, UC | 29/141 | |
Golling Chrysler Dodge Jeep Ram Chelsea | CL, P&S, A, R, S, UC | 7/147 | ||
Dexter | LaFontaine Chevrolet | CL, P&S, A, S, UC | 176/341 | |
Milan | Victory Chevrolet Buick | CL, P&S, A, R, S, UC | 32/197 | |
Saline | Bill Crispin Chevrolet | CL, P&S, A, R, S, UC | 89/391 | |
Briarwood Ford | CL, P&S, A, R, S, UC | 97/452 | ||
Lafontaine Chrysler Jeep Dodge Ram | CL, P&S, A, R, S, UC | 15/303 | ||
Ypsilanti | Cueter Chrysler Jeep Dodge Ram | CL, P&S, A, R, S, UC | 21/391 | |
Fischer Honda | CL, P&S, A, R, S, UC | 42/234 | ||
Gene Butman Ford | CL, P&S, A, S, UC | 83/347 | ||
Wayne | ||||
Belleville | Atchinson Ford Sales | CL, P&S, A, R, S, UC | 185/1,250 | |
Canton Township | Kia of Canton | CL, P&S, A, R, S, UC | 14/122 | |
Nissan of Canton | CL, P&S, A, R, S, UC | 4/103 | ||
Victory Toyota | CL, P&S, A, R, S, UC | 10/252 | ||
Dearborn | Fairlane Ford | CL, P&S, A, S, UC | 186/604 | |
Jack Demmer Lincoln | CL, P&S, A, R, S, UC | 141/499 | ||
LaFontaine Honda | CL, P&S, A, R, S, UC | 17/424 | ||
LaFontaine Toyota | CL, P&S, A, R, S, UC | 45/1,276 | ||
LaFontaine Volkswagen | CL, P&S, A, R, S, UC | 7/254 | ||
Les Stanford Cadillac | CL, P&S, A, R, S, UC | 428/1,692 | ||
Les Stanford Chevrolet | CL, P&S, A, R, S, UC | 68/355 | ||
Nissan of Dearborn | CL, P&S, A, R, S, UC | 12/102 | ||
Superior Buick GMC | CL, P&S, A, R, S, UC | 3/36 | ||
Village Ford | CL, P&S, A, R, S, UC | 359/1,252 | ||
Westborn Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 3/930 | ||
Detroit | Bob Maxey Ford | CL, P&S, A, R, S, UC | 65/298 | |
Bob Maxey Lincoln | CL, P&S, A, R, S, UC | 90/273 | ||
James Martin Chevrolet | CL, P&S, A, R, S, UC | 40/146 | ||
Jefferson Chevrolet | CL, P&S, A, S, UC | 40/146 | ||
Jorgensen Ford | CL, P&S, A, R, S, UC | 179/774 | ||
Ray Laethem Buick GMC | CL, P&S, A, R, S, UC | 97/405 | ||
Ray Laethem Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 29/518 | ||
Flat Rock | Crest Ford of Flat Rock | CL, P&S, A, R, S, UC | 197/666 | |
Garden City | Gordon Chevrolet | CL, P&S, A, R, S, UC | 200/1,433 | |
Suburban Chrysler Dodge Jeep Ram of Garden City | CL, P&S, A, S, UC | 81/1,026 | ||
Highland Park | Bill Snethkamp Chrylser Dodge Jeep Ram | CL, P&S, R, S, UC | 27/596 | |
Livonia | Bill Brown Ford | CL, P&S, A, R, S, UC | 1,176/3,833 | |
Feldman Chevrolet of Livonia | CL, P&S, A, R, S, UC | 294/1,257 | ||
Livonia Chrysler Jeep | CL, P&S, A, R, S, UC | 26/306 | ||
Ralph Thayer Automotive | CL, P&S, A, R, S, UC | 8/345 | ||
Plymouth Township | Blackwell Ford | CL, P&S, A, R, S, UC | 86/1,066 | |
Bob Jeannotte Buick GMC | CL, P&S, A, R, S, UC | 130/569 | ||
Dick Scott Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 43/740 | ||
Fox Hills Chrysler Jeep | CL, P&S, A, R, S, UC | 37/432 | ||
Hines Park Lincoln | CL, P&S, A, R, S, UC | 135/869 | ||
Lou LaRiche Chevrolet | CL, P&S, A, R, S, UC | 63/765 | ||
Suburban Cadillac of Plymouth | CL, P&S, A, R, S, UC | 434/294 | ||
Victory Honda of Plymouth | CL, P&S, A, R, S, UC | 30/488 | ||
Redford | George Matick Chevrolet | CL, P&S, A, R, S, UC | 505/1,392 | |
Pat Milliken Ford | CL, P&S, A, R, S, UC | 465/2,242 | ||
Snethkamp Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 77/967 | ||
Southgate | Dick Genthe Chevrolet | CL, P&S, A, R, S, UC | 92/1,103 | |
Genthe Honda | CL, P&S, A, R, S, UC | 20/215 | ||
Southgate Ford | CL, P&S, A, R, S, UC | 216/2,443 | ||
Southgate Lincoln | CL, P&S, A, R, S, UC | 54/373 | ||
Taylor | Moran Buick GMC | CL, P&S, A, R, S, UC | 222/708 | |
Taylor Chevrolet | CL, P&S, A, R, S, UC | 299/1,238 | ||
Taylor Ford | CL, P&S, A, R, S, UC | 714/2,231 | ||
Telegraph Dodge Chrysler Jeep Ram | CL, P&S, A, R, S, UC | 108/1,692 | ||
Wayne | Jack Demmer Ford | CL, P&S, A, R, S, UC | 379/1,245 | |
Mark Chevrolet | CL, P&S, A, R, S, UC | 22/656 | ||
Westland | North Brothers Ford | CL, P&S, A, R, S, UC | 112/995 | |
Todd Wenzel Buick GMC of Westland | CL, P&S, A, R, S, UC | 197/772 | ||
Woodhaven | Feldman Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 98/1,278 | |
Gorno Ford | CL, P&S, A, R, S, UC | 203/1,441 | ||
Michael Bates Chevrolet | CL, P&S, A, R, S, UC | 162/1,197 | ||
blank space | ||||
Dealer Top 10 | ||||
PURCHASED VEHICLES1. Bill Brown Ford, Livonia // 1,176 LEASED VEHICLES1. Bill Brown Ford, Livonia // 3,833 |