For 259 auto dealerships in the Detroit metropolitan area, sales and leases of new vehicles dipped from 336,963 vehicles to 305,341 for full-year 2019. Patrick Anderson of the Anderson Economic Group in East Lansing gives an explanation why: “Record sales for multiple years left garages flush with new vehicles. Also, the overall economy was slowing.” The outlook for 2020 sales doesn’t look much better, “as all of the same conditions exist, not to mention the effects of the coronavirus.”
Key:
CL: Customer Lounge
P&S: Parts & Service on site
A: Accessories on site
R: Rentals (based on availability)
S: Shuttle Service
UC: Used Cars
County | City | Dealership | Amenities | Buy/Lease |
Livingston | ||||
Brighton | Brighton Chrysler Dodge | CL, P&S, A, R, S, UC | 266/773 | |
Brighton Ford | CL, P&S, A, R, S, UC | 961/897 | ||
Brighton Honda | CL, P&S, A, R, S, UC | 297/126 | ||
Brighton Mazda | CL, P&S, A, R, S, UC | 113/81 | ||
Champion Buick GMC | CL, P&S, A, R, S, UC | 313/773 | ||
Fowlerville | Champion Chevrolet of Fowlerville | CL, P&S, A, R, S, UC | 95/224 | |
Dick Scott Motor Mall | CL, P&S, A, R, S, UC | 186/280 | ||
Fowlerville Ford | CL, P&S, A, R, S, UC | 81/156 | ||
Howell | Bob Maxey Ford of Howell | CL, P&S, A, R, S, UC | 562/705 | |
Champion Chevrolet | CL, P&S, A, R, S, UC | 317/639 | ||
Pinckney | Pinckney Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 317/639 | |
Macomb | ||||
Center Line | Crest Ford – Center Line | CL, P&S, A, R, S, UC | 429/1,056 | |
Ed Rinke Chevrolet Buick GMC | CL, P&S, A, R, S, UC | 549/4,118 | ||
Clinton Township | Jim Causley Buick GMC | CL, P&S, A, R, S, UC | 525/2,398 | |
Jim Riehl’s Friendly Cadillac Honda | CL, P&S, A, R, S, UC | 546/848 | ||
Matick Toyota | CL, P&S, A, R, S, UC | 288/266 | ||
Mike Dorian Ford | CL, P&S, A, R, S, UC | 832/1,722 | ||
Moran Chevrolet | CL, P&S, A, R, S, UC | 1,218/3,838 | ||
Parkway Dodge Chrysler Jeep | CL, P&S, A, R, S, UC | 409/5,925 | ||
Summit Place Kia East | CL, P&S, A, R, S, UC | 1,417/177 | ||
Eastpointe | Genesis Chevrolet | CL, P&S, A, R, S, UC | 487/689 | |
Porsche of The Motor City | CL, P&S, A, R, S, UC | 42/24 | ||
Macomb Township | Alfa Romeo & Fiat of Lakeside | CL, P&S, A, R, S, UC | 33/127 | |
Elder Hyundai | CL, P&S, A, R, S, UC | 202/46 | ||
Jaguar Land Rover of Macomb | CL, P&S, A, R, S, UC | 217/237 | ||
Nissan of Macomb | CL, P&S, A, R, S, UC | 74/69 | ||
Russ Milne Ford | CL, P&S, A, R, S, UC | 1,057/1,625 | ||
Sellers Subaru | CL, P&S, A, R, S, UC | 680/305 | ||
Richmond | Dick Huvaere’s Richmond Chrysler Dodge Jeep | CL, P&S, A, R, S, UC | 400/3,649 | |
Roseville | Golling Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 235/1,757 | |
Jeffery Acura | CL, P&S, A, R, S, UC | 30/72 | ||
Jeffery Honda Kia | CL, P&S, A, R, S, UC | 478/488 | ||
Jeffery Nissan | CL, P&S, A, R, S, UC5 | 132/291 | ||
St. Clair Shores | Genesis Cadillac | CL, P&S, A, R, S, UC | 245/342 | |
Mercedes Benz of St. Clair Shores | CL, P&S, A, R, S, UC | 61/169 | ||
Roy O’Brien Ford inc. | CL, P&S, A, R, S, UC | 500/1,201 | ||
Sterling Heights | Buff Whelan Chevrolet | CL, P&S, A, R, S, UC | 1,788/3,987 | |
Crest Lincoln | CL, P&S, A, R, S, UC | 244/763 | ||
Sterling Heights Dodge Chrysler Jeep Ram | CL, P&S, A, R, S, UC | 416/3,690 | ||
Suburban Ford of Sterling Heights | CL, P&S, A, R, S, UC | 2,131/2,414 | ||
Vyletel Buick GMC | CL, P&S, A, R, S, UC | 549/1,255 | ||
Utica | Meade Lexus of Lakeside | CL, P&S, A, R, S, UC | 164/355 | |
Warren | Galeana’s Van Dyke Dodge | CL, P&S, A, R, S, UC | 206/834 | |
Golling Toyota of Warren | CL, P&S, A, R, S, UC | 257/170 | ||
Hamilton Chevrolet | CL, P&S, A, R, S, UC | 754/1,593 | ||
Jim Riehl’s Friendly Chrysler Jeep | CL, P&S, A, R, S, UC | 321/1,676 | ||
Prestige Cadillac | CL, P&S, A, R, S, UC | 223/169 | ||
Washington Township | Heidebreicht Chevrolet | CL, P&S, A, R, S, UC | 723/1,658 | |
Jim Riel’s Friendly Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 207/846 | ||
Romeo Ford | CL, P&S, A, R, S, UC | 453/437 | ||
Serra Buick GMC Cadillac Kia | CL, P&S, A, R, S, UC | 797/944 | ||
Oakland | ||||
Birmingham | Fred Lavery Co. | CL, P&S, A, R, S, UC | 202/315 | |
Bloomfield Hills | Erhard BMW | CL, P&S, A, R, S, UC | 353/340 | |
Golling Alpha Romeo Fiat | CL, P&S, A, R, S | 57/362 | ||
Golling Chrysler Jeep Dodge | CL, P&S, A, R, S, UC | 470/4,154 | ||
Mercedes Benz of Bloomfield Hills | CL, P&S, A, R, S, UC | 203/327 | ||
Page Honda of Bloomfield | CL, P&S, A, R, S, UC | 454/291 | ||
Clarkston | Al Deeby Dodge Chysler Jeep | CL, P&S, A, R, S, UC | 148/1,869 | |
John Bowman Chevrolet | CL, P&S, A, R, S, UC | 846/2,152 | ||
Commerce Township | LaFontaine Subaru | CL, P&S, A, R, S, UC | 581/326 | |
Farmington | Sellers Buick GMC | CL, P&S, A, R, S, UC | 548/1,672 | |
Farmington Hills | Erhard BMW of Farmington Hills | CL, P&S, A, R, S, UC | 306/181 | |
Jaguar Land Rover of Farmington Hills | CL, P&S, A, R, S, UC | 348/325 | ||
LaFontaine Volvo Cars of Farmington Hills | CL, P&S, A, R, S, UC | 115/109 | ||
Suburban Acura | CL, P&S, A, R, S, UC | 101/107 | ||
Suburban Honda | CL, P&S, A, R, S, UC | 399/341 | ||
Suburban Imports of Farmington Hills | CL, P&S, A, R, S, UC | 778/1,111 | ||
Suburban Toyota of Farmington Hills | CL, P&S, A, R, S, UC | 460/328 | ||
Tom Holzer Ford | CL, P&S, A, R, S, UC | 986/2,177 | ||
Ferndale | Dunning Honda | CL, P&S, A, R, S, UC | 90/145 | |
Hodges Subaru | CL, P&S, A, R, S, UC | 592/281 | ||
Suburban Buick GMC | CL, P&S, A, R, S, UC | 231/748 | ||
Suburban Ford | CL, P&S, A, R, S, UC | 458/545 | ||
Highland | Feldman Chevrolet of Highland | CL, P&S, A, R, S, UC | 1,184/1,014 | |
Lafontaine Cadillac Buick GMC | CL, P&S, A, R, S, UC | 1,458/2,791 | ||
Szott M-59 Dodge | CL, P&S, A, R, S, UC | 298/957 | ||
Tony Serra Highland Nissan | CL, P&S, A, R, S, UC | 104/115 | ||
Holly | Szott Ford | CL, P&S, A, R, S, UC | 386/439 | |
Lake Orion | Golling Buick GMC | CL, P&S, A, R, S, UC | 320/947 | |
Milosch’s Palace Chrysler Jeep Dodge | CL, P&S, A, R, S, UC | 327/1,325 | ||
Skalnek Ford | CL, P&S, A, R, S, UC | 420/643 | ||
Wally Edgar Chevrolet | CL, P&S, A, R, S, UC | 679/1,429 | ||
New Hudson | Feldman Chevrolet of New Hudson | CL, P&S, A, R, S, UC | 858/999 | |
Feldman Hyundai of New Hudson | CL, P&S, A, R, S, UC | 279/74 | ||
Hines Park Ford | CL, P&S, A, R, S, UC | 580/1,396 | ||
Novi | Cadillac of Novi | CL, P&S, A, R, S, UC | 941/787 | |
Feldman Chevrolet of Novi | CL, P&S, A, R, S, UC | 1,229/2,341 | ||
Feldman Kia | CL, P&S, A, R, S, UC | 304/209 | ||
Mercedes-Benz of Novi | CL, P&S, A, R, S, UC | 170/193 | ||
Suburban Infiniti | CL, P&S, A, R, S, UC | 31/239 | ||
Varsity Lincoln | CL, P&S, A, R, S, UC | 193/1,611 | ||
Oak Park | Northland Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 353/917 | |
Ortonville | Randy Wise Ford | CL, P&S, A, R, S, UC | 271/241 | |
Rochester Hills | Audi of Rochester Hills | CL, P&S, A, R, S, UC | 150/365 | |
Bill Fox Chevrolet Inc. | CL, P&S, A, R, S, UC | 544/1,908 | ||
BMW of Rochester Hills | CL, P&S, A, R, S, UC | 295/192 | ||
Crestview Cadillac | CL, P&S, A, R, S, UC | 275/661 | ||
Fox Toyota | CL, P&S, A, R, S, UC | 431/416 | ||
Mercedes-Benz of Rochester | CL, P&S, A, R, S, UC | 104/115 | ||
Rochester Hills Chrysler Jeep Dodge | CL, P&S, A, R, S, UC | 461/2,064 | ||
Serra Ford | CL, P&S, A, R, S, UC | 521/1,563 | ||
Shelton Buick GMC | CL, P&S, A, R, S, UC | 325/1,007 | ||
Rockford | Watson Rockford Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 1/0 | |
Royal Oak | Matthews-Hargreaves Chevrolet | CL, P&S, A, R, S, UC | 362/1,288 | |
Royal Oak Ford | CL, P&S, A, R, S, UC | 592/1,513 | ||
Village Jeep | CL, P&S, A, R, S, UC | 83/260 | ||
Southfield | Art Moran Buick GMC | CL, P&S, A, R, S, UC | 367/883 | |
Art Moran Mitsubishi | CL, P&S, A, R, S, UC | 46/9 | ||
Avis Ford | CL, P&S, A, R, S, UC | 591/1,802 | ||
Glassman Automotive Group | CL, P&S, A, R, S, UC | 1,160/948 | ||
Meade Lexus of Southfield | CL, P&S, A, R, S, UC | 235/737 | ||
Motor City Mini | CL, P&S, A, R, S, UC | 133/79 | ||
Page Toyota | CL, P&S, A, R, S, UC | 501/374 | ||
Star Lincoln | CL, P&S, A, R, S, UC | 73/899 | ||
Serra Chevrolet of Southfield | CL, P&S, A, R, S, UC | 754/1,328 | ||
Southfield Dodge Chrysler Jeep Ram | CL, P&S, A, R, S, UC | 414/2,307 | ||
Tamaroff Automotive Group | CL, P&S, A, R, S, UC | 659/840 | ||
Troy | Acura of Troy | CL, P&S, A, R, S, UC | 60/93 | |
Dean Sellers Ford | CL, P&S, A, R, S, UC | 615/1,256 | ||
Elder Ford | CL, P&S, A, R, S, UC | 719/1,011 | ||
Jaguar Land Rover of Troy | CL, P&S, A, R, S, UC | 348/325 | ||
Lamborghini Maserati Troy | CL, P&S, A, R, S, UC | 23/20 | ||
Lincoln of Troy | CL, P&S, A, S, UC | 150/713 | ||
Mike Savoie Chevrolet | CL, P&S, A, R, S, UC | 437/1,849 | ||
Suburban Buick GMC | CL, P&S, A, R, S, UC | 463/1,094 | ||
Suburban Cadillac Buick | CL, P&S, A, R, S, UC | 600/662 | ||
Suburban Chrysler Jeep Dodge Ram – Troy | CL, P&S, A, R, S, UC | 480/2,727 | ||
Suburban Hyundai | CL, P&S, A, R, S, UC | 276/107 | ||
Suburban Infiniti of Troy | CL, P&S, A, R, S, UC | 29/165 | ||
Suburban Imports of Troy | CL, P&S, A, R, S, UC | 950/1,229 | ||
Suburban Exotic Motor Cars of Michigan | CL, P&S, A, R, S, UC | 12/7 | ||
Suburban Toyota | CL, P&S, A, R, S, UC | 797/678 | ||
Troy Honda | CL, P&S, A, R, S, UC | 301/346 | ||
Walled Lake | Shuman Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 263/1,242 | |
Waterford | Joe Lunghamer Cheverolet | CL, P&S, A, R, S, UC | 673/1,612 | |
Lunghamer Buick GMC | CL, P&S, A, R, S, UC | 360/856 | ||
Suburban Ford of Waterford | CL, P&S, A, R, S, UC | 1,014/1,486 | ||
Summit Place Kia | CL, P&S, A, R, S, UC | 1,417/177 | ||
Szott M-59 Toyota | CL, P&S, A, S, UC | 201/102 | ||
Waterford Mitsubishi | CL, P&S, A, R, S, UC | 51/8 | ||
West Bloomfield | Cauley Ferrari | CL, P&S, A, UC | 25/1 | |
White Lake | Szott M-59 Chrysler Jeep | CL, P&S, A, R, S, UC | 514/101 | |
Washtenaw | ||||
Ann Arbor | BMW of Ann Arbor | CL, P&S, A, R, S, UC | 185/112 | |
Dunning Toyota Ann Arbor | CL, P&S, A, R, S, UC | 1,329/475 | ||
Fox Ann Arbor Acura | CL, P&S, A, R, S, UC | 100/39 | ||
Fox Ann Arbor Hyundai | CL, P&S, A, R, S, UC | 129/60 | ||
Fox Ann Arbor Infinity | CL, P&S, A, R, S, UC | 75/68 | ||
Fox Ann Arbor Nissan | CL, P&S, A, R, S, UC | 127/150 | ||
Germain Audi of Ann Arbor | CL, P&S, A, R, S, UC | 88/112 | ||
Germain Honda of Ann Arbor | CL, P&S, A, R, S, UC | 643/276 | ||
Lafontaine Buick GMC of Ann Arbor | CL, P&S, A, R, S, UC | 296/561 | ||
LaFontaine Kia of Ann Arbor | CL, P&S, A, R, S, UC | 75/68 | ||
Lexus of Ann Arbor | CL, P&S, A, R, S, UC | 131/266 | ||
Mercedes-Benz of Ann Arbor | CL, P&S, A, R, S, UC | 173/121 | ||
Mini of Ann Arbor | CL, P&S, A, R, S, UC | 65/26 | ||
Porsche of Ann Arbor | CL, P&S, A, R, S, UC | 63/14 | ||
Sesi Lincoln Volvo Mazda | CL, P&S, A, R, S, UC | 191/407 | ||
Suburban Alfa Romeo and Fiat | CL, P&S, A, R, S, UC | 16/60 | ||
Suburban Chevrolet Cadillac | CL, P&S, A, R, S, UC | 757/843 | ||
Suburban Chrysler Dodge Jeep Ram of Ann Arbor | CL, P&S, A, S, UC | 291/503 | ||
Varsity Ford | CL, P&S, A, S, UC | 1,187/3,143 | ||
Volkswagen of Ann Arbor | CL, P&S, A, S, UC | 151/121 | ||
Chelsea | Chelsea Chevrolet Buick | CL, P&S, A, R, S, UC | 172/126 | |
Golling Chrysler Dodge Jeep Ram Chelsea | CL, P&S, A, R, S, UC | 144/228 | ||
Dexter | LaFontaine Chevrolet | CL, P&S, A, S, UC | 642/896 | |
Milan | Victory Chevrolet Buick | CL, P&S, A, R, S, UC | 224/177 | |
Saline | Bill Crispin Chevrolet | CL, P&S, A, R, S, UC | 430/500 | |
Briarwood Ford | CL, P&S, A, R, S, UC | 346/553 | ||
Lafontaine Chrysler Jeep Dodge Ram | CL, P&S, A, R, S, UC | 235/994 | ||
Ypsilanti | Cueter Chrysler Jeep | CL, P&S, A, R, S, UC | 327/742 | |
Fischer Honda | CL, P&S, A, R, S, UC | 208/257 | ||
Gene Butman Ford Sales | CL, P&S, A, S, UC | 232/473 | ||
Wayne | ||||
Belleville | Atchinson Ford Sales | CL, P&S, A, R, S, UC | 573/1,442 | |
Canton | Kia of Canton | CL, P&S, A, R, S, UC | 125/136 | |
Nissan of Canton | CL, P&S, A, R, S, UC | 88/134 | ||
Victory Toyota | CL, P&S, A, R, S, UC | 393/185 | ||
Dearborn | Fairlane Ford Sales | CL, P&S, A, S, UC | 341/1,004 | |
Jack Demmer Lincoln | CL, P&S, A, R, S, UC | 197/624 | ||
LaFontaine Honda | CL, P&S, A, R, S, UC | 339/323 | ||
LaFontaine Toyota | CL, P&S, A, R, S, UC | 960/413 | ||
LaFontaine Volkswagen | CL, P&S, A, R, S, UC | 166/181 | ||
Les Stanford Cadillac | CL, P&S, A, R, S, UC | 355/616 | ||
Les Stanford Chevrolet | CL, P&S, A, R, S, UC | 581/1,814 | ||
Nissan of Dearborn | CL, P&S, A, R, S, UC | 82/118 | ||
Superior Buick GMC | CL, P&S, A, R, S, UC | 244/2,112 | ||
Village Ford | CL, P&S, A, R, S, UC | 643/1,465 | ||
Westborn Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 127/1,892 | ||
Detroit | Bob Maxey Ford | CL, P&S, A, R, S, UC | 161/440 | |
Bob Maxey Lincoln | CL, P&S, A, R, S, UC | 93/489 | ||
James Martin Chevrolet | CL, P&S, A, R, S, UC | 362/497 | ||
Jefferson Chevrolet | CL, P&S, A, S, UC | 120/205 | ||
Jorgensen Ford | CL, P&S, A, R, S, UC | 252/1,312 | ||
Ray Laethem Buick GMC | CL, P&S, A, R, S, UC | 293/879 | ||
Ray Laethem Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 223/1,513 | ||
Flat Rock | Crest Ford | CL, P&S, A, R, S, UC | 291/615 | |
Garden City | Gordon Chevrolet | CL, P&S, A, R, S, UC | 596/1,750 | |
Suburban Chrysler Dodge Jeep Ram of Garden City | CL, P&S, A, S, UC | 414/2,307 | ||
Highland Park | Bill Snethkamp Chrylser Jeep Dodge | CL, P&S, R, S, UC | 102/1,148 | |
Livonia | Bill Brown Ford | CL, P&S, A, R, S, UC | 1,848/4,381 | |
Feldman Chevrolet of Livonia | CL, P&S, A, R, S, UC | 1,032/1,344 | ||
Livonia Chrysler Jeep | CL, P&S, A, R, S, UC | 126/556 | ||
Ralph Thayer Automotive | CL, P&S, A, R, S, UC | 392/258 | ||
Plymouth | Blackwell Ford | CL, P&S, A, R, S, UC | 365/1,231 | |
Bob Jeannotte Buick GMC | CL, P&S, A, R, S, UC | 408/771 | ||
Dick Scott Chrysler Dodge Jeep | CL, P&S, A, R, S, UC | 254/934 | ||
Fox Hills Chrysler Jeep | CL, P&S, A, R, S, UC | 154/514 | ||
Hines Park Lincoln | CL, P&S, A, R, S, UC | 253/1,446 | ||
Lou Lariche Chevrolet | CL, P&S, A, R, S, UC | 354/1,240 | ||
Suburban Cadillac of Plymouth | CL, P&S, A, R, S, UC | 620/456 | ||
Victory Honda of Plymouth | CL, P&S, A, R, S, UC | 484/340 | ||
CL, P&S, A, R, S, UC | ||||
Redford | George Matick Chevrolet | CL, P&S, A, R, S, UC | 1,085/2,479 | |
Pat Milliken Ford | CL, P&S, A, R, S, UC | 1,019/2,951 | ||
Snethkamp Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 198/1,378 | ||
Southgate | Dick Genthe Chevrolet | CL, P&S, A, R, S, UC | 372/1,260 | |
Genthe Honda | CL, P&S, A, R, S, UC | 149/147 | ||
Southgate Ford | CL, P&S, A, R, S, UC | 542/2,449 | ||
Southgate Lincoln | CL, P&S, A, R, S, UC | 104/334 | ||
Taylor | Moran Buick GMC | CL, P&S, A, R, S, UC | 429/841 | |
Taylor Chevrolet | CL, P&S, A, R, S, UC | 730/1,527 | ||
Taylor Ford | CL, P&S, A, R, S, UC | 777/2,210 | ||
Telegraph Dodge Chrysler Jeep Ram | CL, P&S, A, R, S, UC | 387/2,216 | ||
Wayne | Jack Demmer Ford | CL, P&S, A, R, S, UC | 634/1,676 | |
Mark Chevrolet | CL, P&S, A, R, S, UC | 370/923 | ||
Westland | North Brothers Ford | CL, P&S, A, R, S, UC | 389/1,062 | |
Todd Wenzel Buick of Westland | CL, P&S, A, R, S, UC | 654/1,107 | ||
Woodhaven | Feldman Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 362/1,506 | |
Gorno Ford | CL, P&S, A, R, S, UC | 549/1,615 | ||
Michael Bates Chevrolet | CL, P&S, A, R, S, UC | 690/1,346 | ||
blank space | ||||
Dealer Top 10 | ||||
PURCHASED VEHICLES1. Suburban Ford, Sterling Heights // 2,131 LEASED VEHICLES1. Parkway Dodge, Chrysler, Jeep, Clinton Township // 5,925 |