Among the 212 individual auto dealerships in the five-county, southeast Michigan region, the overall value of the 327,044 cars and trucks sold or leased from Oct. 1, 2015 through Sept. 30, 2016 was $11 billion.* The total gross cash value of all transactions related to vehicle sales, leasing, and servicing is $16.1 billion, an increase of 10.5 percent over last year, according to economist David Littmann.
*Average price of a car and truck was $33,781 in 2015 according to Kelly Blue Book
**The Full Name of the Dealership is Dick Huvaere’s Richmond Chrysler Dodge Jeep Ram SRT
***Golling Chrysler Dodge Jeep Ram Chelsea
****The full name of the dealership is Suburban Chrysler Dodge Jeep Ram of Garden City
Key:
CL: Customer Lounge
P&S: Parts & Service on site
A: Accessories on site
R: Rentals (based on availability)
S: Shuttle Service
UC: Used Cars
| County | City | Dealership | Amenities | Buy/Lease |
| Livingston | ||||
| Brighton | Champion Buick GMC | CL, P&S, A, R, S, UC | 277/367 | |
| Brighton Chrysler Dodge | CL, P&S, A, R, S, UC | 477/729 | ||
| Brighton Ford | CL, P&S, A, R, S, UC | 997/1256 | ||
| Brighton Honda | CL, P&S, A, R, S, UC | 411/177 | ||
| Brighton Mazda | CL, P&S, A, R, S, UC | 173/133 | ||
| Fowlerville | Champion Chevrolet of Fowlerville | CL, P&S, A, R, S, UC | 162/187 | |
| Dick Scott Motor Mall | CL, P&S, A, R, S, UC | 547/404 | ||
| Fowlerville Ford | CL, P&S, A, R, S, UC | 371/227 | ||
| Howell | Bob Maxey Ford of Howell | CL, P&S, A, R, S, UC | 646/1722 | |
| Champion Chevrolet | CL, P&S, A, R, S, UC | 308/518 | ||
| Macomb | ||||
| Center Line | Crest Ford – Center Line | CL, P&S, A, R, S, UC | 378/1044 | |
| Ed Rinke Chevrolet Buick GMC | CL, P&S, A, R, S, UC | 663/8388 | ||
| Clinton Twp. | Jim Causley Inc. | CL, P&S, A, R, S, UC | 617/1945 | |
| Jim Riehl’s Friendly Buick Honda Cadillac | CL, P&S, A, R, S, UC | 705/696 | ||
| Matick Toyota | CL, P&S, A, R, S, UC | 174/76 | ||
| Mike Dorian Ford | CL, P&S, A, R, S, UC | 688/2101 | ||
| Moran Chevrolet | CL, P&S, A, R, S, UC | 905/4294 | ||
| Parkway Dodge Chrysler Jeep | CL, P&S, A, R, S, UC | 1085/5932 | ||
| Summit Place Kia of Mt. Clemens | CL, P&S, A, R, S, UC | 1102/188 | ||
| Eastpointe | Bavarian Motor Village LTD | CL, P&S, A, R, S, UC | 62/74 | |
| Merollis Chevrolet Sales & Service | CL, P&S, A, R, S, UC | 297/854 | ||
| Porsche of The Motor City | CL, P&S, A, R, S, UC | 50/35 | ||
| Macomb | Alfa Romeo and Fiat of Lakeside | CL, P&S, A, R, S, UC | 68/27 | |
| Jaguar Land Rover of Macomb | CL, P&S, A, R, S, UC | 159/252 | ||
| Russ Milne Ford | CL, P&S, A, R, S, UC | 822/2160 | ||
| Richmond | Dick Huvaere’s Richmond Chrysler** | CL, P&S, A, R, S, UC | 2073/4379 | |
| Roseville | Jeffery Acura | CL, P&S, A, R, S, UC | 37/81 | |
| Jeffery Buick Nissan | CL, P&S, A, R, S, UC | 147/490 | ||
| Jeffery Honda Kia | CL, P&S, A, R, S, UC | 493/364 | ||
| Roseville Chrysler | CL, P&S, A, R, S, UC | 495/1925 | ||
| St. Clair Shores | Genesis Cadillac | CL, P&S, A, R, S, UC | 54/242 | |
| Mercedes Benz of St. Clair Shores | CL, P&S, A, R, S, UC | 140/205 | ||
| Roy O’Brien Ford Inc. | CL, P&S, A, R, S, UC | 523/1549 | ||
| Sterling Heights | Buff Whelan Chevrolet | CL, P&S, A, R, S, UC | 1069/3973 | |
| Crest Lincoln Mercury | CL, P&S, A, R, S, UC | 152/2026 | ||
| Sterling Heights Dodge Chrysler | CL, P&S, A, R, S, UC | 1971/3802 | ||
| Suburban Ford of Sterling Heights | CL, P&S, A, R, S, UC | 1971/3802 | ||
| Vyletel Buick GMC | CL, P&S, A, R, S, UC | 484/1326 | ||
| Utica | Meade Lexus of Lakeside | CL, P&S, A, R, S, UC | 254/467 | |
| Warren | Galeana’s Van Dyke Dodge | CL, P&S, A, R, S, UC | 528/950 | |
| Hamilton Chevrolet | CL, P&S, A, R, S, UC | 590/1891 | ||
| Jim Riehl’s Friendly Chrysler Jeep | CL, P&S, A, R, S, UC | 350/1766 | ||
| Prestige Cadillac | CL, P&S, A, R, S, UC | 59/351 | ||
| Warren Toyota | CL, P&S, A, R, S, UC | 194/141 | ||
| Washington Twp. | Heidebreicht Inc. | CL, P&S, A, R, S, UC | 631/1445 | |
| Orchard Chrysler Dodge Jeep | CL, P&S, A, R, S, UC | 429/1041 | ||
| Romeo Ford | CL, P&S, A, R, S, UC | 393/342 | ||
| Serra Buick GMC Cadillac Kia | CL, P&S, A, R, S, UC | 668/1084 | ||
| Oakland | ||||
| Birmingham | Fred Lavery Co. | CL, P&S, A, R, S, UC | 301/465 | |
| Bloomfield Hills | Erhard BMW | CL, P&S, A, R, S, UC | 164/349 | |
| Golling Chrysler Jeep Dodge*** | CL, P&S, A, R, S, UC | 1203/4352 | ||
| Golling Alpha Romeo Fiat | CL, P&S, A, R, S | 116/73 | ||
| Mercedes Benz of Bloomfield Hills | CL, P&S, A, R, S, UC | 193/348 | ||
| Page Honda of Bloomfield | CL, P&S, A, R, S, UC | 541/297 | ||
| Smart Center Bloomfield | CL, P&S, A, R, S, UC | 0/2 | ||
| Clarkston | Al Deeby Dodge Chysler Jeep | CL, P&S, A, R, S, UC | 443/1656 | |
| John Bowman Chevrolet | CL, P&S, A, R, S, UC | 560/1792 | ||
| Farmington/Farmington Hills | Erhard BMW of Farmington Hills | CL, P&S, A, R, S, UC | 152/207 | |
| Jaguar Land Rover of Farmington Hills | CL, P&S, A, R, S, UC | 262/287 | ||
| Sellers Buick GMC Isuzu | CL, P&S, A, R, S, UC | 578/1604 | ||
| Serra Toyota | CL, P&S, A, R, S, UC | 342/331 | ||
| Suburban Acura | CL, P&S, A, R, S, UC | 117/118 | ||
| Suburban Honda | CL, P&S, A, R, S, UC | 559/384 | ||
| Suburban Imports of Farmington | CL, P&S, A, R, S, UC | 783/1279 | ||
| Tom Holzer Ford | CL, P&S, A, R, S, UC | 1090/2987 | ||
| Ferndale | Suburban Ford | CL, P&S, A, R, S, UC | 643/747 | |
| Ferndale Honda | CL, P&S, A, R, S, UC | 151/136 | ||
| Hodges Imported Cars | CL, P&S, A, R, S, UC | 488/151 | ||
| Suburban Buick GMC | CL, P&S, A, R, S, UC | 177/562 | ||
| Highland | Feldman Chevrolet of Highland | CL, P&S, A, R, S, UC | 523/845 | |
| Jay Chevrolet | CL, P&S, A, R, S, UC | 191/203 | ||
| LaFontaine Pontiac Cadillac GM | CL, P&S, A, R, S, UC | 1210/3124 | ||
| Szott M-59 Dodge | CL, P&S, A, R, S, UC | 481/846 | ||
| Tony Serra Highland Nissan | CL, P&S, A, R, S, UC | 59/64 | ||
| Holly | Szott Ford | CL, P&S, A, R, S, UC | 526/628 | |
| Lake Orion | Golling Buick GMC | CL, P&S, A, R, S, UC | 396/888 | |
| Milosch’s Palace Chrysler Jeep Dodge | CL, P&S, A, R, S, UC | 704/1552 | ||
| Skalnek Ford | CL, P&S, A, R, S, UC | 377/597 | ||
| Wally Edgar Chevrolet | CL, P&S, A, R, S, UC | 4036/1058 | ||
| New Hudson | Feldman Chevrolet of New Hudson | CL, P&S, A, R, S, UC | 357/831 | |
| Hines Park Ford | CL, P&S, A, R, S, UC | 813/1708 | ||
| Liberty Chevrolet | CL, P&S, A, R, S, UC | 105/254 | ||
| Liberty Hyundai | CL, P&S, A, S, UC | 135/202 | ||
| Novi | Cadillac of Novi | CL, P&S, A, R, S, UC | 181/1027 | |
| Feldman Kia | CL, P&S, A, R, S, UC | 145/122 | ||
| Jaguar of Novi | CL, P&S, A, R, S, UC | 12/14 | ||
| Marty Feldman Chevrolet | CL, P&S, A, R, S, UC | 768/1983 | ||
| Mercedes Benz of Novi | CL, P&S, A, R, S, UC | 265/303 | ||
| Suburban Chrysler Jeep Dodge – Novi | CL, P&S, A, R, S, UC | 550/2197 | ||
| Suburban Infiniti | CL, P&S, A, R, S, UC | 73/241 | ||
| Varsity Lincoln | CL, P&S, A, R, S, UC | 240/2034 | ||
| Oak Park | Northland Chrysler | CL, P&S, A, R, S, UC | 194/551 | |
| Ortonville | Randy Wise Ford | CL, P&S, A, R, S, UC | 350/214 | |
| Rochester Hills | Audi of Rochester Hills | CL, P&S, A, R, S, UC | 227/374 | |
| Bill Fox Chevrolet | CL, P&S, A, R, S, UC | 295/2020 | ||
| BMW of Rochester Hills | CL, P&S, A, R, S, UC | 126/199 | ||
| Crestview Cadillac | 108/418 | |||
| Fox Toyota | CL, P&S, A, R, S, UC | 350/555 | ||
| Huntington Ford | CL, P&S, A, R, S, UC | 743/1922 | ||
| Mercedes Benz of Rochester Hills | CL, P&S, A, R, S, UC | 73/147 | ||
| Rochester Hills Chrysler | CL, P&S, A, R, S, UC | 469/2835 | ||
| Shelton Buick GMC | CL, P&S, A, R, S, UC | 252/793 | ||
| Royal Oak | Matthews-Hargreaves Chevrolet | CL, P&S, A, R, S, UC | 285/1425 | |
| Royal Oak Ford | CL, P&S, A, R, S, UC | 808/1690 | ||
| Southfield | Art Moran Buick GMC | CL, P&S, A, R, S, UC | 195/829 | |
| Avis Ford | CL, P&S, A, R, S, UC | 703/2114 | ||
| Glassman Automotive Group | CL, P&S, A, R, S, UC | 935/570 | ||
| Meade Lexus of Southfield | CL, P&S, A, R, S, UC | 378/984 | ||
| Moran Mitsubishi | CL, P&S, A, R, S, UC | 98/16 | ||
| Serra Chevrolet | CL, P&S, A, R, S, UC | 355/1706 | ||
| Southfield Dodge Chrysler Jeep | CL, P&S, A, R, S, UC | 620/3872 | ||
| Star Lincoln Mercury | CL, P&S, A, R, S, UC | 84/1231 | ||
| Page Toyota | CL, P&S, A, R, S, UC | 505/636 | ||
| Troy | Acura of Troy | CL, P&S, A, R, S, UC | 74/117 | |
| Dean Sellers Inc. | CL, P&S, A, R, S, UC | 537/1767 | ||
| Elder Ford | CL, P&S, A, R, S, UC | 357/1356 | ||
| Jaguar Aston Martin of Troy | CL, P&S, A, R, S, UC | 68/91 | ||
| Lamborghini Maserati Troy | CL, P&S, A, R, S, UC | 27/48 | ||
| Lincoln of Troy | CL, P&S, A, S, UC | 122/1093 | ||
| Mike Savoie Chevrolet | CL, P&S, A, R, S, UC | 602/1356 | ||
| Somerset Buick Pontiac GMC | CL, P&S, A, R, S, UC | 353/1133 | ||
| Suburban Cadillac Buick | CL, P&S, A, R, S, UC | 208/1208 | ||
| Suburban Chrysler Jeep Dodge – Troy | CL, P&S, A, R, S, UC | 791/2527 | ||
| Suburban Hyundai | CL, P&S, A, R, S, UC | 289/249 | ||
| Suburban Infiniti of Troy | CL, P&S, A, R, S, UC | 59/278 | ||
| Suburban Nissan Volkswagen | CL, P&S, A, R, S, UC | 1017/1417 | ||
| Suburban Toyota | CL, P&S, A, R, S, UC | 820/768 | ||
| Tamaroff Automotive Group | CL, P&S, A, R, S, UC | 835/1014 | ||
| Troy Honda | CL, P&S, A, R, S, UC | 278/365 | ||
| Walled Lake | Shuman Motor Sales | CL, P&S, A, R, S, UC | 600/2148 | |
| Waterford | Feldman Hyundai | CL, P&S, A, R, S, UC | 105/51 | |
| Joe Lunghamer Chevrolet | CL, P&S, A, R, S, UC | 944/2529 | ||
| Lunghamer Buick GMC | CL, P&S, A, R, S, UC | 355/763 | ||
| Suburban Ford of Waterford | CL, P&S, A, R, S, UC | 792/1740 | ||
| Summit Place Kia | CL, P&S, A, S, UC | 1046/90 | ||
| Szott M-59 Toyota | CL, P&S, A, S, UC | 262/134 | ||
| West Bloomfield | Cauley Ferrari | CL, P&S, A, UC | 10/6 | |
| White Lake | Szott M-59 Chrysler Jeep | CL, P&S, A, R, S, UC | 539/995 | |
| Washtenaw | ||||
| Ann Arbor | Ann Arbor Acura Mitsubishi Hyundai | CL, P&S, A, R, S, UC | 579/624 | |
| BMW of Ann Arbor | CL, P&S, A, R, S, UC | 181/141 | ||
| Dunning Toyota Ann Arbor | CL, P&S, A, R, S, UC | 1607/458 | ||
| Germain Volkswagen of Ann Arbor | CL, P&S, A, R, S, UC | 162/146 | ||
| Infiniti of Ann Arbor | CL, P&S, A, R, S, UC | 112/200 | ||
| LaFontaine Buick of Ann Arbor | CL, P&S, A, R, S, UC | 267/542 | ||
| Lexus of Ann Arbor | CL, P&S, A, R, S, UC | 268/280 | ||
| Sesi Lincoln Volvo Mazda | CL, P&S, A, R, S, UC | 255/616 | ||
| Suburban Chevrolet Cadillac | CL, P&S, A, R, S, UC | 497/1309 | ||
| Suburban Chrysler Jeep of Ann Arbor | CL, P&S, A, R, S, UC | 319/356 | ||
| Varsity Ford | CL, P&S, A, S, UC | 2158/3630 | ||
| Chelsea | Chelsea Chevrolet Buick | CL, P&S, A, R, S, UC | 147/236 | |
| Golling Chrysler Dodge Jeep Ram*** | CL, P&S, A, R, S, UC | 393/149 | ||
| Dexter | LaFontaine Chevrolet | CL, P&S, A, S, UC | 490/869 | |
| Milan | Victory Chevrolet Buick | CL, P&S, A, R, S, UC | 280/363 | |
| Williams Brothers Milan | CL, P&S, A, R, S, UC | 238/125 | ||
| Saline | Bill Crispin Chevrolet | CL, P&S, A, R, S, UC | 674/797 | |
| Briarwood Ford | CL, P&S, A, R, S, UC | 579/855 | ||
| LaFontaine Chrysler Jeep Dodge | CL, P&S, A, R, S, UC | 517/956 | ||
| Ypsilanti | Cueter Chrysler Jeep | CL, P&S, A, R, S, UC | 440/595 | |
| Fischer Honda | CL, P&S, A, R, S, UC | 239/202 | ||
| Gene Butman Ford Sales | CL, P&S, A, S, UC | 212/547 | ||
| Wayne | ||||
| Belleville | Atchinson Ford Sales | CL, P&S, A, R, S, UC | 497/1284 | |
| Canton | Nissan of Canton | CL, P&S, A, R, S, UC | 101/234 | |
| Kia of Canton | CL, P&S, A, R, S, UC | 221/201 | ||
| Victory Toyota | CL, P&S, A, R, S, UC | 551/309 | ||
| Dearborn | Fairlane Ford Sales | CL, P&S, A, S, UC | 278/1095 | |
| Jack Demmer Lincoln Mercury | CL, P&S, A, R, S, UC | 104/855 | ||
| LaFontaine Honda | CL, P&S, A, R, S, UC | 330/240 | ||
| LaFontaine Toyota | CL, P&S, A, R, S, UC | 859/587 | ||
| Les Stanford Cadillac | CL, P&S, A, R, S, UC | 73/575 | ||
| Les Stanford Chevrolet | CL, P&S, A, R, S, UC | 457/1894 | ||
| Superior Pontiac Buick GMC Nissan | CL, P&S, A, R, S, UC | 201/2130 | ||
| Village Ford | CL, P&S, A, R, S, UC | 703/1769 | ||
| Westborn Chrysler | CL, P&S, A, R, S, UC | 149/1829 | ||
| Detroit | Bob Maxey Ford | CL, P&S, A, R, S, UC | 163/546 | |
| Bob Maxey Lincoln Mercury | CL, P&S, A, R, S, UC | 53/663 | ||
| Jefferson Chevrolet | CL, P&S, A, R, S, UC | 84/216 | ||
| Jorgensen Ford | CL, P&S, A, R, S, UC | 876/814 | ||
| Flat Rock | Crest Ford — Flat Rock | CL, P&S, A, R, S, UC | 628/836 | |
| Garden City | Gordon Chevrolet | CL, P&S, A, R, S, UC | 404/1944 | |
| Suburban Chrysler Dodge Jeep Ram**** | CL, P&S, A, S, UC | 372/1703 | ||
| Grosse Pointe | Ray Laethem Chrysler Dodge Jeep | CL, P&S, A, R, S, UC | 533/1539 | |
| Ray Laethem Pontiac Buick GMC | CL, P&S, A, R, S, UC | 198/772 | ||
| Highland Park | Bill Snethkamp Chrylser Jeep Dodge | CL, P&S, R, S, UC | 178/784 | |
| Livonia | Bill Brown Ford | CL, P&S, A, R, S, UC | 1460/4308 | |
| Feldman Chevrolet of Livonia | CL, P&S, A, R, S, UC | 257/692 | ||
| Ralph Thayer Automotive | CL, P&S, A, R, S, UC | 328/405 | ||
| Tennyson Chevrolet | CL, P&S, A, R, S, UC | 98/189 | ||
| Plymouth | Blackwell Ford | CL, P&S, A, R, S, UC | 497/1524 | |
| Bob Jeannotte Buick GMC | CL, P&S, A, R, S, UC | 246/718 | ||
| Dick Scott Chrysler Dodge Jeep | CL, P&S, A, R, S, UC | 636/1362 | ||
| Hines Park Lincoln Mercury | CL, P&S, A, R, S, UC | 160/1807 | ||
| Lou Lariche Chevrolet | CL, P&S, A, R, S, UC | 340/1172 | ||
| Victory Honda of Plymouth | CL, P&S, A, R, S, UC | 597/399 | ||
| Redford | George Matick Chevrolet | CL, P&S, A, R, S, UC | 495/2473 | |
| Pat Milliken Ford | CL, P&S, A, R, S, UC | 1130/3380 | ||
| Snethkamp Chrysler Jeep | CL, P&S, A, R, S, UC | 389/1314 | ||
| Southgate | Dick Genthe Chevrolet | CL, P&S, A, R, S, UC | 375/1355 | |
| Genthe Honda | CL, P&S, A, R, S, UC | 204/149 | ||
| Southgate Ford | CL, P&S, A, R, S, UC | 609/2600 | ||
| Southgate Lincoln Mercury | CL, P&S, A, R, S, UC | 85/572 | ||
| Taylor | Taylor Chevrolet | CL, P&S, A, R, S, UC | 531/1314 | |
| Taylor Ford | CL, P&S, A, R, S, UC | 941/2639 | ||
| Telegraph Dodge Chrysler Jeep | CL, P&S, A, R, S, UC | 557/2182 | ||
| Zubor Buick Pontiac GMC | CL, P&S, A, R, S, UC | 311/837 | ||
| Wayne | Jack Demmer Ford | CL, P&S, A, R, S, UC | 730/2059 | |
| Mark Chevrolet | CL, P&S, A, R, S, UC | 282/1168 | ||
| Westland | North Brothers Ford | CL, P&S, A, R, S, UC | 458/1295 | |
| Todd Wenzel Buick of Westland | CL, P&S, A, R, S, UC | 332/944 | ||
| Woodhaven | Gorno Ford | CL, P&S, A, R, S, UC | 816/2083 | |
| McInerney’s Woodhaven Chrysler Jeep | CL, P&S, A, R, S, UC | 629/1632 | ||
| Rodgers Chevrolet | CL, P&S, A, R, S, UC | 426/1281 | ||
Total Local Dealer SalesFrom Oct. 1, 2015 through Sept. 30, 2016
| ||||








