Among some 220 individual dealerships in the five-county region, the overall value of 256,404 cars and trucks sold or leased from Oct. 1, 2012 through Sept. 30, 2013 was $7.9 billion.* The total gross cash value of all transactions related to vehicle sales, leasing, and servicing is $13.4 billion, according to economist David Littmann.
*Average price of a car and truck was $30,748 in April 2013, according to Truecar.com
**The Full Name of the Dealership is Dick Huvaere’s Richmond Chrysler Dodge Jeep Ram SRT
Key:
CL: Customer Lounge
P&S: Parts & Service on site
A: Accessories on site
R: Rentals (Based on availability)
S: Shuttle Service
UC: Used Cars
| County | City | Dealership | Amenities | Buy/Lease |
| Livingston | ||||
| Brighton | Champion Buick GMC | CL, P&S, A, R, S, UC | 282/285 | |
| Brighton Chrysler Dodge | CL, P&S, A, R, S, UC | 676/661 | ||
| Brighton Ford | CL, P&S, A, R, S, UC | 1249/1397 | ||
| Brighton Honda | CL, P&S, A, R, S, UC | 515/217 | ||
| Brighton Mazda | CL, P&S, A, R, S, UC | 259/85 | ||
| Fowlerville | Champion Chevrolet of Fowlerville | CL, P&S, A, R, S, UC | 285/136 | |
| Dick Scott Motor Mall | CL, P&S, A, R, S, UC | 698/332 | ||
| Fowlerville Ford | CL, P&S, A, R, S, UC | 258/186 | ||
| Howell | Bob Maxey Ford of Howell | CL, P&S, A, R, S, UC | 636/809 | |
| Champion Chevrolet | CL, P&S, A, R, S, UC | 504/428 | ||
| Pinckney | Pinckney Chrysler Dodge Jeep Ram | CL, P&A, A, R, S, UC | 387/516 | |
| Macomb | ||||
| Center Line | Crest Ford – Center Line | CL, P&S, A, R, S, UC | 390/864 | |
| Ed Rinke Chevrolet Buick GMC | CL, P&S, A, R, S, UC | 826/1936 | ||
| Clinton Twp. | Jim Causley Inc. | CL, P&S, A, R, S, UC | 642/1448 | |
| Jim Riehl’s Friendly Cadillac Honda | CL, P&S, A, R, S, UC | 618/854 | ||
| McInerney Toyota | CL, P&S, A, R, S, UC | 213/107 | ||
| Mike Dorian Ford | CL, P&S, A, R, S, UC | 1028/2441 | ||
| Moran Chevrolet | CL, P&S, A, R, S, UC | 1168/3079 | ||
| Parkway Dodge Chrysler Jeep | CL, P&S, A, R, S, UC | 1244/5184 | ||
| Summit Place Kia of Mt. Clemens | CL, P&S, A, R, S, UC | 280/126 | ||
| Eastpointe | Bavarian Motor Village LTD | CL, P&S, A, R, S, UC | 190/211 | |
| Merollis Chevrolet Sales & Service | CL, P&S, A, R, S, UC | 368/491 | ||
| Porsche of The Motor City | CL, P&S, A, R, S, UC | 76/34 | ||
| Macomb | Crest Automotive | CL, P&S, A, R, S, UC | 210/143 | |
| Fiat of Lakeside | CL, P&S, A, R, S, UC | 114/9 | ||
| Jaguar Land Rover of Macomb | CL, P&S, A, R, S, UC | 188/126 | ||
| Russ Milne Ford | CL, P&S, A, R, S, UC | 978/1921 | ||
| Richmond | Dick Huvaere’s Richmond Chrysler** | CL, P&S, A, R, S, UC | 2125/3533 | |
| Roseville | Jeffery Acura | CL, P&S, A, R, S, UC | 79/72 | |
| Jeffery Buick Nissan | CL, P&S, A, R, S, UC | 250/305 | ||
| Jeffery Honda | CL, P&S, A, R, S, UC | 519/414 | ||
| Roseville Chrysler | CL, P&S, A, R, S, UC5 | 593/1416 | ||
| St. Clair Shores | Don Gooley Cadillac | CL, P&S, A, R, S, UC | 92/451 | |
| Mercedes Benz of St. Clair Shores | CL, P&S, A, R, S, UC | 131/263 | ||
| Roy O’Brien Ford inc. | CL, P&S, A, R, S, UC | 692/1579 | ||
| Sterling Heights | Buff Whelan Chevrolet | CL, P&S, A, R, S, UC | 1231/2912 | |
| Crest Lincoln Mercury | CL, P&S, A, R, S, UC | 176/1052 | ||
| Sterling Heights Dodge Chrysler | CL, P&S, A, R, S, UC | 993/2881 | ||
| Suburban Ford of Sterling Heights | CL, P&S, A, R, S, UC | 2249/3932 | ||
| Suburban Mazda of Sterling Heights | CL, P&S, A, R, S, UC | 168/123 | ||
| Vyletel Buick GMC | CL, P&S, A, R, S, UC | 518/1148 | ||
| Utica | Meade Lexus of Lakeside | CL, P&S, A, R, S, UC | 225/376 | |
| Warren | Van Dyke Dodge | CL, P&S, A, R, S, UC | 735/1215 | |
| Hamilton Chevrolet | CL, P&S, A, R, S, UC | 633/1505 | ||
| Jim Riehl’s Friendly Chrysler Jeep | CL, P&S, A, R, S, UC | 518/1288 | ||
| Prestige Cadillac | CL, P&S, A, R, S, UC | 92/407 | ||
| Warren Toyota | CL, P&S, A, R, S, UC | 412/208 | ||
| Washington Twp. | Heidebreicht Inc. | CL, P&S, A, R, S, UC | 747/1114 | |
| Orchard Chrysler Dodge Jeep | CL, P&S, A, R, S, UC | 528/1011 | ||
| Romeo Ford | CL, P&S, A, R, S, UC | 354/446 | ||
| Serra Buick GMC Cadillac Kia | CL, P&S, A, R, S, UC | 841/1270 | ||
| Oakland | ||||
| Birmingham | Fred Lavery Co. | CL, P&S, A, R, S, UC | 412/341 | |
| Bloomfield Hills | Erhard BMW | CL, P&S, A, R, S, UC | 188/403 | |
| Golling Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 1244/3738 | ||
| Golling Fiat | CL, P&S, A, R, S | 149/50 | ||
| Mercedes Benz of Bloomfield Hills | CL, P&S, A, R, S, UC | 184/375 | ||
| Page Honda of Bloomfield | CL, P&S, A, R, S, UC | 413/390 | ||
| Smart Center Bloomfield | CL, P&S, A, R, S, UC | 19/23 | ||
| Clarkston | Al Deeby Dodge Chysler Jeep | CL, P&S, A, R, S, UC | 537/965 | |
| John Bowman Chevrolet | CL, P&S, A, R, S, UC | 500/739 | ||
| Commerce Twp. | Dwyer & Sons Volvo Subaru | CL, P&S, A, R, S, UC | 225/105 | |
| Farmington | Erhard BMW of Farmington Hills | CL, P&S, A, R, S, UC | 243/272 | |
| Land Rover of Farmington Hills | CL, P&S, A, R, S, UC | 325/56 | ||
| Sellers Buick GMC Isuzu | CL, P&S, A, R, S, UC | 667/1367 | ||
| Serra Toyota | CL, P&S, A, R, S, UC | 363/305 | ||
| Suburban Acura | CL, P&S, A, R, S, UC | 235/106 | ||
| Suburban Honda | CL, P&S, A, R, S, UC | 535/487 | ||
| Suburban Imports of Farmington | CL, P&S, A, R, S, UC | 1099/1075 | ||
| Tom Holzer Ford | CL, P&S, A, R, S, UC | 1424/2914 | ||
| Ferndale | Ed Schmid Ford | CL, P&S, A, R, S, UC | 283/376 | |
| Ferndale Honda | CL, P&S, A, R, S, UC | 113/187 | ||
| Hodges Imported Cars (Subaru) | CL, P&S, A, R, S, UC | 399/130 | ||
| Suburban Buick GMC | CL, P&S, A, R, S, UC | 224/630 | ||
| Highland | Jay Chevrolet | CL, P&S, A, R, S, UC | 867/518 | |
| Lafontaine Nissan | CL, P&S, A, R, S, UC | 276/170 | ||
| Lafontaine Pontiac Cadillac Buick GMC | CL, P&S, A, R, S, UC | 1240/3050 | ||
| Szott M-59 Dodge | CL, P&S, A, R, S, UC | 548/781 | ||
| Holly | Szott Ford | CL, P&S, A, R, S, UC | 585/598 | |
| Lake Orion | Golling Buick GMC | CL, P&S, A, R, S, UC | 398/598 | |
| Milosch’s Palace Chrysler Jeep Dodge | CL, P&S, A, R, S, UC | 894/1714 | ||
| Skalnek Ford | CL, P&S, A, R, S, UC | 421/555 | ||
| Wally Edgar Chevrolet | CL, P&S, A, R, S, UC | 566/957 | ||
| New Hudson | Hines Park Ford | CL, P&S, A, R, S, UC | 818/1877 | |
| Liberty Chevrolet | CL, P&S, A, R, S, UC | 770/698 | ||
| Liberty Hyundai | CL, P&S, A, S, UC | 230/76 | ||
| Novi | Cadillac of Novi | CL, P&S, A, R, S, UC | 275/1940 | |
| Feldman Kia | CL, P&S, A, R, S, UC | 278/246 | ||
| Jaguar of Novi | CL, P&S, A, R, S, UC | 23/30 | ||
| Marty Feldman Chevrolet | CL, P&S, A, R, S, UC | 909/1408 | ||
| Mercedes Benz of Novi | CL, P&S, A, R, S, UC | 293/280 | ||
| Suburban Chrysler Jeep Dodge – Novi | CL, P&S, A, R, S, UC | 832/2000 | ||
| Suburban Infiniti | CL, P&S, A, R, S, UC | 90/259 | ||
| Varsity Lincoln | CL, P&S, A, R, S, UC | 218/2156 | ||
| Oak Park | Northland Chrysler | CL, P&S, A, R, S, UC | 348/334 | |
| Ortonville | Randy Wise Ford | CL, P&S, A, R, S, UC | 375/198 | |
| Rochester Hills | Audi of Rochester Hills | CL, P&S, A, R, S, UC | 236/220 | |
| Bill Fox Chevrolet | CL, P&S, A, R, S, UC | 699/643 | ||
| Crestview Cadillac | CL, P&S, A, R, S, UC | 101/554 | ||
| Fox Toyota | CL, P&S, A, R, S, UC | 692/661 | ||
| Huntington Ford | CL, P&S, A, R, S, UC | 761/1497 | ||
| Mercedes Benz of Rochester | CL, P&S, A, R, S, UC | 74/151 | ||
| Rochester Hills Chrysler | CL, P&S, A, R, S, UC | 644/2095 | ||
| Shelton Buick GMC | CL, P&S, A, R, S, UC | 298/700 | ||
| Royal Oak | Matthews-Hargreaves Chevrolet | CL, P&S, A, R, S, UC | 508/916 | |
| Royal Oak Ford | CL, P&S, A, R, S, UC | 1010/1864 | ||
| Southfield | Art Moran Buick GMC | CL, P&S, A, R, S, UC | 300/863 | |
| Avis Ford | CL, P&S, A, R, S, UC | 889/2154 | ||
| Glassman Automotive Group | CL, P&S, A, R, S, UC | 635/506 | ||
| Meade Lexus of Southfield | CL, P&S, A, R, S, UC | 283/874 | ||
| Moran Mitsubishi | CL, P&S, A, R, S, UC | 54/9 | ||
| Motor City Mini | CL, P&S, A, R, S, UC | 174/129 | ||
| Serra Chevrolet | CL, P&S, A, R, S, UC | 529/1350 | ||
| Southfield Dodge Chrysler Jeep | CL, P&S, A, R, S, UC | 749/4297 | ||
| Star Lincoln | CL, P&S, A, R, S, UC | 65/1117 | ||
| Page Toyota | CL, P&S, A, R, S, UC | 825/719 | ||
| Troy | Acura of Troy | CL, P&S, A, R, S, UC | 174/130 | |
| Dean Sellers | CL, P&S, A, R, S, UC | 634/1785 | ||
| Elder Ford | CL, P&S, A, R, S, UC | 497/1342 | ||
| Jaguar of Troy | CL, P&S, A, R, S, UC | 28/62 | ||
| Lamborghini Maserati Troy | CL, P&S, A, R, S, UC | 28/30 | ||
| Lincoln of Troy | CL, P&S, A, S, UC | 117/1067 | ||
| Mike Savoie Chevrolet | CL, P&S, A, R, S, UC | 427/1249 | ||
| Somerset Buick GMC | CL, P&S, A, R, S, UC | 426/1255 | ||
| Suburban Cadillac Buick | CL, P&S, A, R, S, UC | 298/1641 | ||
| Suburban Chrysler Jeep Dodge – Troy | CL, P&S, A, R, S, UC | 1084/2431 | ||
| Suburban Hyundai | CL, P&S, A, R, S, UC | 261/205 | ||
| Suburban Infiniti of Troy | CL, P&S, A, R, S, UC | 89/262 | ||
| Suburban Nissan Volkswagen | CL, P&S, A, R, S, UC | 1236/1132 | ||
| Suburban Toyota | CL, P&S, A, R, S, UC | 653/632 | ||
| Tamaroff Automotive Group | CL, P&S, A, R, S, UC | 952/870 | ||
| Troy Honda | CL, P&S, A, R, S, UC | 328/395 | ||
| Walled Lake | Shuman Motor Sales | CL, P&S, A, R, S, UC | 595/1822 | |
| Waterford | Feldman Hyundai | CL, P&S, A, R, S, UC | 152/66 | |
| Joe Lunghamer Chevrolet | CL, P&S, A, R, S, UC | 703/1311 | ||
| Suburban Ford of Waterford | CL, P&S, A, R, S, UC | 983/1890 | ||
| Summit Place Kia | CL, P&S, A, R, S, UC | 210/252 | ||
| Szott M-59 Toyota | CL, P&S, A, S, UC | 377/146 | ||
| West Bloomfield | Cauley Ferrari | CL, P&S, A, UC | 14/3 | |
| White Lake | Szott M-59 Chrysler Jeep | CL, P&S, A, R, S, UC | 603/816 | |
| Washtenaw | ||||
| Ann Arbor | Ann Arbor Acura Mitsubishi Hyundai | CL, P&S, A, R, S, UC | 873/502 | |
| BMW of Ann Arbor | CL, P&S, A, R, S, UC | 230/135 | ||
| Germain Audi of Ann Arbor | CL, P&S, A, R, S, UC | 107/61 | ||
| Germain Honda of Ann Arbor | CL, P&S, A, R, S, UC | 531/324 | ||
| Germain Volkswagen of Ann Arbor | CL, P&S, A, R, S, UC | 263/115 | ||
| Infiniti of Ann Arbor | CL, P&S, A, R, S, UC | 101/210 | ||
| Lafontaine Buick GMC of Ann Arbor | CL, P&S, A, R, S, UC | 299/372 | ||
| Lexus of Ann Arbor | CL, P&S, A, R, S, UC | 218/259 | ||
| Mercedes Benz of Ann Arbor | CL, P&S, A, R, S, UC | 139/117 | ||
| Sesi Lincoln Volvo Mazda | CL, P&S, A, R, S, UC | 331/578 | ||
| Suburban Chevrolet Cadillac | CL, P&S, A, R, S, UC | 791/1123 | ||
| Suburban Chrysler Jeep of Ann Arbor | CL, P&S, A, R, S, UC | 256/246 | ||
| Varsity Ford | CL, P&S, A, S, UC | 2334/3593 | ||
| Chelsea | Chelsea Chevrolet Buick | CL, P&S, A, R, S, UC | 327/130 | |
| Village Motor Sales | CL, P&S, A, R, S, UC | 191/49 | ||
| Dexter | Lafontaine Chevrolet | CL, P&S, A, S, UC | 632/864 | |
| Milan | Victory Chevrolet Buick | CL, P&S, A, R, S, UC | 327/130 | |
| Schultz Motors of Milan | CL, P&S, A, S, UC | 78/32 | ||
| Saline | Bill Crispin Chevrolet | CL, P&S, A, R, S, UC | 712/557 | |
| Briarwood Ford | CL, P&S, A, R, S, UC | 711/778 | ||
| Lafontaine Chrysler Jeep Dodge Ram | CL, P&S, A, R, S, UC | 600/818 | ||
| Ypsilanti | Cueter Chrysler Jeep | CL, P&S, A, R, S, UC | 482/617 | |
| Fischer Honda | CL, P&S, A, R, S, UC | 201/266 | ||
| Gene Butman Ford Sales | CL, P&S, A, S, UC | 383/467 | ||
| Wayne | ||||
| Belleville | Atchinson Ford Sales | CL, P&S, A, R, S, UC | 669/1229 | |
| Canton | Dick Scott Nissan | CL, P&S, A, R, S, UC | 203/315 | |
| Kia of Canton | CL, P&S, A, R, S, UC | 310/200 | ||
| Victory Toyota | CL, P&S, A, R, S, UC | 640/290 | ||
| Dearborn | Fairlane Ford | CL, P&S, A, S, UC | 370/1020 | |
| Jack Demmer Lincoln Mercury | CL, P&S, A, R, S, UC | 84/805 | ||
| Lafontaine Honda | CL, P&S, A, R, S, UC | 513/348 | ||
| Lafontaine Toyota | CL, P&S, A, R, S, UC | 792/585 | ||
| Les Stanford Cadillac | CL, P&S, A, R, S, UC | 102/616 | ||
| Les Stanford Chevrolet | CL, P&S, A, R, S, UC | 641/1199 | ||
| Superior Buick GMC | CL, P&S, A, R, S, UC | 110/512 | ||
| Village Ford | CL, P&S, A, R, S, UC | 798/1969 | ||
| Westborn Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 581/721 | ||
| Detroit | Bob Maxey Ford | CL, P&S, A, R, S, UC | 235/611 | |
| Bob Maxey Lincoln Mercury | CL, P&S, A, R, S, UC | 55/579 | ||
| James Martin Chevrolet | CL, P&S, A, R, S, UC | 288/402 | ||
| Jorgensen Ford | CL, P&S, A, R, S, UC | 416/1605 | ||
| Flat Rock | Crest Ford — Flat Rock | CL, P&S, A, R, S, UC | 776/904 | |
| Garden City | Gordon Chevrolet | CL, P&S, A, S, UC | 547/1512 | |
| Suburban Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 614/1643 | ||
| Grosse Pointe | Ray Laethem Buick GMC | CL, P&S, A, R, S, UC | 264/770 | |
| Ray Laethem Chrysler Dodge Jeep | CL, P&S, A, R, S, UC | 598/968 | ||
| Highland Park | Bill Snethkamp Chrylser Jeep Dodge | CL, P&S, R, S, UC | 494/403 | |
| Livonia | Bill Brown Ford | CL, P&S, A, R, S, UC | 1652/4080 | |
| Livonia Mitsubishi | CL, P&S, A, R, S, UC | 30/3 | ||
| Ralph Thayer Automotive | CL, P&S, A, R, S, UC | 568/480 | ||
| Tennyson Chevrolet | CL, P&S, A, R, S, UC | 529/660 | ||
| Plymouth | Blackwell Ford | CL, P&S, A, R, S, UC | 550/1553 | |
| Bob Jeannotte Buick GMC | CL, P&S, A, R, S, UC | 217/585 | ||
| Dick Scott Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 801/1313 | ||
| Don Massey Cadillac | CL, P&S, A, R, S, UC | 110/439 | ||
| Hines Park Lincoln Mercury | CL, P&S, A, R, S, UC | 138/1891 | ||
| Lou Lariche Chevrolet | CL, P&S, A, R, S, UC | 487/936 | ||
| Redford | George Matick Chevrolet | CL, P&S, A, R, S, UC | 538/1181 | |
| Pat Milliken Ford | CL, P&S, A, R, S, UC | 1305/3312 | ||
| Snethkamp Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 493/1239 | ||
| Southgate | Genthe Honda | CL, P&S, A, R, S, UC | 154/98 | |
| Dick Genthe Chevrolet | CL, P&S, A, R, S, UC | 543/744 | ||
| Southgate Ford | CL, P&S, A, R, S, UC | 719/3030 | ||
| Southgate Lincoln Mercury | CL, P&S, A, R, S, UC | 54/528 | ||
| Taylor | Taylor Chevrolet | CL, P&S, A, R, S, UC | 745/1033 | |
| Taylor Ford | CL, P&S, A, R, S, UC | 1172/2564 | ||
| Telegraph Dodge Chrysler Jeep | CL, P&S, A, R, S, UC | 774/2411 | ||
| Zubor Buick GMC | CL, P&S, A, R, S, UC | 355/639 | ||
| Wayne | Jack Demmer Ford | CL, P&S, A, R, S, UC | 988/2243 | |
| Mark Chevrolet | CL, P&S, A, R, S, UC | 366/742 | ||
| Westland | North Brothers Ford | CL, P&S, A, R, S, UC | 554/1388 | |
| Red Holman Buick GMC | CL, P&S, A, R, S, UC | 418/868 | ||
| Woodhaven | Gorno Ford | CL, P&S, A, R, S, UC | 870/1874 | |
| McInerney’s Chrysler Dodge Jeep Ram | CL, P&S, A, R, S, UC | 683/1316 | ||
| Rodgers Chevrolet | CL, P&S, A, R, S, UC | 591/977 | ||
*Includes RAM and SRT Sources: Dominion Cross Sell, DBusiness Research | ||||







