Industry | 2003 | 2008 | Difference | % Difference |
All industry total | 341,109 | 326,123 | (14,986) | -4% |
Private industries | 308,052 | 294,245 | (13,807) | -4% |
Agriculture, forestry, fishing, and hunting | 1,627 | 2,176 | 549 | 34% |
Mining | 517 | 548 | 31 | 6% |
Utilities | 6,808 | 6,645 | (163) | -2% |
Construction | 12,656 | 7,533 | (5,123) | -40% |
Manufacturing | 80,250 | 68,084 | (12,166) | -15% |
Wholesale trade | 21,068 | 19,545 | (1,523) | -7% |
Retail trade | 24,986 | 26,861 | 1,875 | 8% |
Transportation and warehousing | 8,499 | 8,775 | 276 | 3% |
Information | 9,696 | 12,016 | 2,320 | 24% |
Finance and insurance | 19,427 | 18,921 | (506) | -3% |
Real estate and rental and leasing | 38,178 | 35,475 | (2,703) | -7% |
Professional and technical services | 25,609 | 29,611 | 4,002 | 16% |
Management of companies and enterprises | 7,188 | 5,318 | (1,870) | -26% |
Administrative and waste services | 10,919 | 10,379 | (540) | -5% |
Educational services | 1,683 | 1,867 | 184 | 11% |
Health care and social assistance | 22,459 | 25,473 | 3,014 | 13% |
Arts, entertainment, and recreation | 2,836 | 3,117 | 281 | 10% |
Accommodation and food services | 7,101 | 7,235 | 134 | 2% |
Other services, except government | 7,182 | 6,704 | (478) | -7% |
Government | 33,140 | 33,140 | (1,232) | -4% |
Source: Center for Michigan analysis of U.S. Bureau of Economic Analysis data released on June 2, 2009
Facebook Comments