Rank | Name | City | Revenue | Growth |
114 | MacUpdate | Traverse City | $3.7 million | 1,443.3% |
139 | XCEND Group | Brighton | $5.3 million | 1,266.2% |
235 | Diplomat Specialty Pharmacy | Swartz Creek | $270.7 million | 917.2% |
349 | Gold Star Mortgage Financial Group | Ann Arbor | $11.1 million | 712.8% |
350 | Innovative Analytics | Kalamazoo | $3.1 million | 709.9% |
352 | Secure-24 | Southfield | $12.2 million | 704.1% |
618 | Vision Tech Solutions | Farmington Hills | $5.0 million | 443.6% |
650 | Ward Williston Oil | Bloomfield Hills | $47.6 million | 426.6% |
889 | Liquid Web | Lansing | $20.3 million | 340.6% |
904 | Soft-Link International | Ann Arbor | $4.9 million | 333.4% |
909 | FutureNet Group | Detroit | $7.0 million | 331.7% |
981 | SunSoft Technologies | Farmington Hills | $2.2 million | 311.9% |
989 | Underground Printing | Ann Arbor | $5.3 million | 309.5% |
1083 | CenturyNovelty.com | Livonia | $5.5 million | 287.3% |
1092 | SolidSignal.com | Novi | $14.6 million | 285.2% |
1126 | Ziller Electric | Orion | $8.9 million | 278.8% |
1230 | RKA Petroleum | Romulus | $605.4 million | 258.5% |
1231 | Fluid Equipment Development | Monroe | $13.1 million | 258.1% |
1239 | Falcon Stamping | Howell | $3.6 million | 257.0% |
1283 | Multi-Bank Services | Pleasant Ridge | $34.2 million | 246.6% |
1304 | American Laser Centers | Farmington Hills | $141.9 million | 242.5% |
1328 | One Source Talent | Troy | $6.1 million | 239.6% |
1412 | Caremor | Brighton | $2.9 million | 226.7% |
1534 | Trinity Consulting | Farmington | $6.6 million | 207.9% |
1681 | Arrow Strategies | Bloomfield Hills | $14.6 million | 190.1% |
1740 | Venator/Acteon | Troy | $10.7 million | 182.6% |
1780 | PolyFlex Products | Livonia | $10.6 million | 178.3% |
1837 | GFT | Ada | $164.7 million | 173.4% |
1879 | Halo Group | Novi | $10.9 million | 169.5% |
1921 | Sygnetics | Rochester Hills | $10.4 million | 165.7% |
1933 | Adaptive Materials | Ann Arbor | $7.9 million | 164.5% |
2030 | Rapid Repair | Kalamazoo | $263.7 million | 156.9% |
2036 | Great Expressions Dental Centers | Bloomfield Hills | $117.9 million | 156.6% |
2098 | Interactive Financial | Troy | $10.1 million | 151.4% |
2156 | Top Flite Financial | Williamston | $7.4 million | 146.5% |
2189 | OpTech | Detroit | $10.0 million | 144.3% |
2199 | Open Systems Technologies | Grand Rapids | $33.3 million | 143.6% |
2216 | Pump Engineering | Monroe | $9.3 million | 141.8% |
2252 | MachineTools.com | West Bloomfield | $2.5 million | 138.9% |
2271 | Menlo Innovations | Ann Arbor | $3.7 million | 137.2% |
2329 | ICONMA | Troy | $40.5 million | 131.8% |
2336 | Sealex | Harbor Springs | $2.2 million | 131.2% |
2346 | Wojan Window & Door | Charlevoix | $21.3 million | 130.5% |
2465 | NETech | Grand Rapids | $66.3 million | 122.3% |
2528 | WorkForce Software | Livonia | $15.8 million | 118.3% |
2576 | Campfire Interactive | Ann Arbor | $2.3 million | 115.6% |
2639 | IPexpert | China | $4.7 million | 112.0% |
2670 | Dan’s Cement | Chesterfield Township | $3.8 million | 110.2% |
2674 | Appia Communications | Traverse City | $7.6 million | 109.8% |
2684 | Michigan Custom Machines | Novi | $9.6 million | 109.3% |
2717 | Amigo Mobility International | Bridgeport | $13.4 million | 107.2% |
2728 | RelWare | Farmington Hills | $5.7 million | 106.3% |
2760 | ePrize | Pleasant Ridge | $49.9 million | 104.3% |
2825 | Educational Data Systems | Dearborn | $27.1 million | 100.7% |
2885 | Softura | Novi | $13.5 million | 97.9% |
2937 | Identity Marketing & Public Relations | Bingham Farms | $3.3 million | 95.3% |
2968 | Integrated Design | Ann Arbor | $2.0 million | 93.8% |
3087 | The Axiom Group | Lansing | $2.5 million | 87.5% |
3089 | ImageSoft | Southfield | $9.0 million | 87.5% |
3092 | w3r Consulting | Southfield | $9.2 million | 87.4% |
3105 | Akasha Crystals | Ann Arbor | $9.9 million | 86.5% |
3148 | EnovateIT | Ferndale | $22.3 million | 84.5% |
3149 | Williams Form Engineering | Belmont | $91.1 million | 84.5% |
3189 | Uckele Health & Nutrition | Blissfield | $8.5 million | 83.1% |
3272 | Macomb Group | Sterling Heights | $121.0 million | 78.9% |
3288 | Diversified Computer Supplies | Ann Arbor | $77.0 million | 78.2% |
3315 | Enlighten | Ann Arbor | $19.2 million | 76.8% |
3416 | Great Lakes Home Health & Hospice | Jackson | $30.7 million | 72.4% |
3426 | Certified Restoration Drycleaning Network | Berkley | $6.5 million | 72.1% |
3434 | Facilities Resource Group | Grandville | $11.6 million | 71.9% |
3455 | Classic Turning | Jackson | $17.1 million | 71.2% |
3465 | Hamilton Farm Bureau | Hamilton | $162.0 million | 70.6% |
3479 | Compusoft Integrated Solutions | Farmington Hills | $11.2 million | 70.1% |
3536 | Inland Pipe Rehabilitation | Detroit | $107.0 million | 68.0% |
3607 | Serapid | Sterling Heights | $5.3 million | 65.6% |
3615 | Nuspire | Commerce | $6.7 million | 65.4% |
3639 | PriveCo | Hazel Park | $3.6 million | 64.4% |
3667 | Service Express | Grand Rapids | $24.8 million | 63.3% |
3705 | ICS Marketing Support Services | Lansing | $7.1 million | 61.8% |
3895 | Paramount Technologies | Walled Lake | $2.8 million | 55.3% |
3910 | Ductz | Ann Arbor | $12.0 million | 54.4% |
3943 | Strategic Staffing Solutions (Detroit, MI) | Detroit | $160.1 million | 53.0% |
3959 | Motawi Tileworks | Ann Arbor | $2.3 million | 52.4% |
4005 | Gongos Research | Auburn Hills | $12.2 million | 50.5% |
4070 | Lambert, Edwards & Associates | Grand Rapids | $4.1 million | 48.1% |
4079 | Quantum Infotech | Troy | $7.0 million | 47.6% |
4101 | KBTS Technologies | Novi | $8.3 million | 46.7% |
4105 | United Road Services | Romulus | $247.5 million | 46.5% |
4115 | Jawood | Troy | $29.7 million | 46.2% |
4126 | Natural Way Lawn & Tree Care | Lake Orion | $4.3 million | 45.5% |
4143 | Duffey, Petrosky and Company | Farmington Hills | $10.7 million | 44.7% |
4170 | OtterBase | Grand Rapids | $21.2 million | 43.6% |
4200 | TechSmith | Okemos | $22.3 million | 42.5% |
4204 | Achatz Handmade Pie | Chesterfield | $4.6 million | 42.4% |
4219 | Cooper-Standard Automotive | Novi | $2.6 billion | 42.0% |
4252 | Basic | Portage | $8.3 million | 40.6% |
4290 | Fisher/Unitech | Troy | $19.9 million | 39.2% |
4297 | Wineman Technology | Saginaw | $7.9 million | 38.9% |
4364 | e-IT Professionals | Canton | $6.1 million | 36.8% |
4381 | Urban Science | Detroit | $82.6 million | 36.2% |
4385 | McGraw Wentworth | Troy | $11.7 million | 35.8% |
4424 | Atlas Oil | Taylor | $1.2 billion | 34.3% |
4522 | Youngsoft | Wixom | $15.2 million | 30.0% |
4528 | Getzs | Marquette | $7.7 million | 29.5% |
4560 | Industrial Control Repair | Warren | $31.8 million | 27.9% |
4598 | Great Lakes Wire & Cable | Warren | $11.5 million | 26.1% |
4625 | Second To None | Ann Arbor | $7.1 million | 24.5% |
4656 | FinCor Holdings | Lansing | $97.1 million | 22.8% |
4682 | Portable Church Industries | Troy | $6.8 million | 21.6% |
4708 | Classic Instruments | Boyne City | $2.6 million | 19.9% |
4728 | DGE | Rochester Hills | $5.6 million | 18.7% |
4753 | Belfor Holding | Birmingham | $976.7 million | 17.1% |
4785 | Safety Technology International | Waterford | $12.4 million | 15.0% |
4858 | Rapid Global Business Solutions | Madison Heights | $13.1 million | 7.3% |
4863 | RTI Laboratories | Livonia | $4.3 million | 7.0% |
4864 | Stiles Machinery | Grand Rapids | $163.5 million | 6.8% |
4891 | Diversified Industrial Staffing | Troy | $4.8 million | 4.5% |
Inc. 5000’s Michigan Firms
The top firms in Michigan make it on the Inc. 5000 list. For more, visit INC.com.