Terms of Limitation
Nearly 20 years later, the merits of Michigan’s congressional term limits are still being hotly debated.
(page 3 of 3)
| Rank | Lobbyists Name / Organization | 2009 | 2008 | Change |
|---|---|---|---|---|
| 1 | Governmental Consultant Services Inc. | $1,302,306 | $1456,324 | -11% |
| 2 | Kelly Cawthorne | 1,082,419 | 856,229 | 26% |
| 3 | James H. Karoub Associates | 871,506 | 1,001,441 | -13% |
| 4 | Muchmore Harrington Smalley & Associates | 731,176 | 633,945 | 15% |
| 5 | Wiener Associates | 634.302 | 604,497 | 5% |
| 6 | Public Affairs Associates Inc. | 576.079 | 576,497 | 0% |
| 7 | AARP | 539.111 | 390,481 | 38% |
| 8 | Michigan Education Association | 494,234 | 408,315 | 21% |
| 9 | Capitol Advocacy Services Group | 415,514 | 180,000 | 131% |
| 10 | Kheder Davis & Associates Inc. | 314,313 | 212,204 | 48% |
| 11 | National Federation of Independent Business | 302,042 | 324,295 | -7% |
| 12 | Capitol Affairs LLC | 296,765 | 257,273 | 15% |
| 13 | Scofes & Associates Consulting Inc. | 290,465 | 126,777 | 129% |
| 14 | Blue Cross Blue Shield of Michigan | 254,960 | 434,045 | -41% |
| 15 | LGI Consulting | 239,225 | 65,000 | 268% |
| 16 | Michigan Bell Telephone Co. | 226,979 | 179,566 | 26% |
17 | Michigan Legislative Consultants Inc. | 222,841 | 219,546 | 2% |
| 18 | Michigan Health & Hospital Association | 216,479 | 432,378 | -50% |
| 19 | Cusmano Kandler & Reed Inc. | 211,050 | 256,562 | -18% |
| 20 | Consumers Energy Co. | 210,360 | 389,131 | -46% |
| 21 | Knight Consulting | 193,917 | 199,755 | 3% |
| 22 | Insurance Institute of Michigan | 181,621 | 162,118 | 12% |
| 23 | Wayne State University | 181,402 | 143,298 | 27% |
| 24 | Aft Michigan | 174,863 | 170,328 | 3% |
| 25 | Ford Motor Co. | 160,966 | 175,667 | -8% |
Did you like what you read? Subscribe to DBusiness »

Email
Print
Comments are moderated for appropriate language.